New Kia EV6 for Sale in Yakima, WA
- MSRP
- $51,220
- Negotiable Documentation Fee
- $200
- Steve Hahn's Discount
- - $2,332
- Steve Hahn's Sale Price
- $49,088
-
Customer CashExp: 08/03/2026#062026 Customer Cash from Kia America is available toward the purchase of select new vehicles. Customer Cash must be applied toward the purchase of an eligible new vehicle and is not available for cash. Subject to vehicle availability and dealer participation. Offers may not be combined except where specified. Limited inventory available. Offer not available for leases. See Kia retailer for available stock and offer details.
- - $3,000
Description
Vehicle DetailsDiscover the 2026 Kia EV6 Wind AWD, a striking electric crossover located in Yakima, WA. This premium model blends dynamic design with advanced technology,…Vehicle DetailsDiscover the 2026 Kia EV6 Wind AWD, a striking electric crossover located in Yakima, WA. This premium model blends dynamic design with advanced technology, delivering confident performance through its efficient electric motor and all-wheel drive traction. The Wind trim elevates comfort and convenience with a heated steering wheel, remote start, and an intuitive navigation system that makes daily driving and longer trips effortless. Safety is prioritized with a comprehensive collision avoidance suite, offering proactive alerts and automated responses to help protect you and your passengers. Connectivity features include seamless Apple CarPlay integration for hands-free access to music, messages, and apps, keeping your smartphone functions at your fingertips while maintaining focus on the road. Inside, the Kia EV6 Wind offers refined materials and thoughtful ergonomics, creating a driver-focused cabin with supportive seating and ample cargo versatility. The advanced infotainment display and user-friendly controls make it simple to manage vehicle settings, navigation, and media. Exterior styling is bold and aerodynamic, reflecting Kia's forward-thinking design language while maximizing interior space. Whether navigating city streets or exploring the Pacific Northwest, the 2026 Kia EV6 Wind AWD provides a balanced combination of performance, technology, and safety. Visit our Yakima, WA location to experience the exceptional presence and capabilities of this electric crossover firsthand.EquipmentSee what's behind you with the back up camera on this mid-size suv. Never get into a cold vehicle again with the remote start feature on it. The leather seats in the Kia EV6 are a must for buyers looking for comfort, durability, and style. You'll never again be lost in a crowded city or a country region with the navigation system on this vehicle. Apple CarPlay: Seamless smartphone integration for it - stay connected and entertained on the go! Keep your hands warm all winter with a heated steering wheel in this Kia EV6 . This unit features a hands-free Bluetooth phone system. This vehicle employs advanced tech for collision avoidance, enhancing safety on the road. This 2026 Kia EV6 comes equipped with Android Auto for seamless smartphone integration on the road. Set the temperature exactly where you are most comfortable in the Kia EV6. The fan speed and temperature will automatically adjust to maintain your preferred zone climate.(more)| Mileage | 19 |
| Trim | Wind |
| Stock # | 1415215 |
| VIN | 5XYC3DJC2TG015215 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, negotiable $200 documentation fee, $299 Etch fee, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

