Current Inventory
- MSRP
- $45,405
- Steve Hahn's Discount
- - $2,183
- Steve Hahn's Sale Price
- $43,222
-
KFA Bonus CashExp: 07/06/2026#506 Not all customers may qualify for this offer. Customer must finance through KFA.
- - $2,750
Description
Vehicle Details2026 Kia Sorento Hybrid EX AWD – 4-Cyl 1.6L FHEV – Located in Yakima, WA Ready for efficient family adventures, this 2026 Kia Sorento Hybrid EX pairs a 1.6L…Vehicle Details2026 Kia Sorento Hybrid EX AWD – 4-Cyl 1.6L FHEV – Located in Yakima, WA Ready for efficient family adventures, this 2026 Kia Sorento Hybrid EX pairs a 1.6L 4-cylinder Full Hybrid Electric (FHEV) powertrain with available AWD for confident handling in all seasons. Ideal for commuters and weekend explorers, the Kia Sorento Hybrid delivers excellent fuel economy without sacrificing interior comfort or capability. Key features include Android Auto and Apple CarPlay for seamless smartphone integration, built-in Navigation for effortless route planning, Remote Start for climate-ready comfort, and Lane Keep Assist to help enhance driver confidence. The spacious cabin offers flexible seating and cargo solutions, premium materials, and thoughtful tech to keep every trip comfortable and connected. Located in Yakima, WA, this Kia Sorento Hybrid EX is competitively priced — we offer the best price in the area, giving you tremendous value on a feature-rich hybrid SUV. Whether you need efficient daily driving, smart safety aids, or weekend versatility with AWD, this Sorento stands out. Schedule a test drive in Yakima today to experience the smooth hybrid power and modern convenience features firsthand. Contact us to lock in the best price and drive home a fuel-efficient, capable 2026 Kia Sorento Hybrid EX AWD.EquipmentBluetooth technology is built into this 2026 Kia Sorento Hybrid , keeping your hands on the steering wheel and your focus on the road. The installed navigation system will keep you on the right path. See what's behind you with the back up camera on this unit. This mid-size suv utilizes collision avoidance to enhance safety by automatically detecting and evading potential accidents. The Kia Sorento Hybrid offers Android Auto for seamless smartphone integration. Never get into a cold vehicle again with the remote start feature on the vehicle. This mid-size suv stays safely in its lane with Lane Keep Assist. Engulf yourself with the crystal clear sound of a BOSE sound system in this model. Apple CarPlay: Seamless smartphone integration for this Kia Sorento Hybrid - stay connected and entertained on the go! The leather seats in it are a must for buyers looking for comfort, durability, and style.PackagesEX Premium Package: Full-Length One-Touch Panoroof with Sliding Sunshade; LED Interior Lighting; 2nd Row Captain's Chairs; AM/FM Bose Premium Audio System. Snow White Pearl. Cross Bars. All Weather Floor Mats. Cargo Net. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 7 |
| Trim | EX |
| Stock # | 1483174 |
| VIN | KNDRHDJG9T5483174 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $45,240
- Steve Hahn's Discount
- - $2,241
- Steve Hahn's Sale Price
- $42,999
-
KFA Bonus CashExp: 07/06/2026#506 Not all customers may qualify for this offer. Customer must finance through KFA.
- - $2,750
-
Select VIN SSSE Retail Bonus CashExp: 07/06/2026Select VIN Sticker Retail Bonus Cash available toward the purchase of specially tagged new vehicles. VIN Sticker Retail Bonus Cash not compatible with Kia Finance (KF) lease offers and Sticker Lease Bonus Cash. Offers cannot be combined and are not available as cash. Restrictions apply. Subject to vehicle availability. See dealer for details. Must take delivery by 7/6/26. Expires : 7/6/2026 23:59:59
- - $750
-
Select VIN SSSE Lease Bonus CashExp: 07/06/2026Select Vin Sticker Lease Bonus Cash available toward the lease of specially tagged new vehicles to well-qualified lessees who lease through Kia Finance. Sticker Lease Bonus Cash not compatible with Sticker Retail Bonus Cash. Offers cannot be combined and are not available as cash. Restrictions apply. Subject to vehicle availability. See dealer for details. Must take delivery by 7/6/26. Expires : 7/6/2026 23:59:59
- - $375
Description
Vehicle Details2026 Kia Sorento Hybrid EX AWD — Hybrid efficiency meets family-friendly versatility in Yakima, WA. This Kia Sorento Hybrid EX features a 4-cylinder 1.6L Full…Vehicle Details2026 Kia Sorento Hybrid EX AWD — Hybrid efficiency meets family-friendly versatility in Yakima, WA. This Kia Sorento Hybrid EX features a 4-cylinder 1.6L Full Hybrid Electric (FHEV) powertrain with AWD for confident handling across Puget Sound seasons while delivering strong fuel economy for daily commutes and road trips. Safety is prioritized with Collision Avoidance and Lane Keep Assist, helping protect passengers and provide peace of mind on busy highways. Inside, premium comfort and sound await: a BOSE stereo system elevates music and navigation audio, while Android Auto and Hands-Free Bluetooth keep your smartphone seamlessly integrated for calls, messages, maps, and apps. The spacious interior offers flexible seating and cargo options ideal for families, outdoor gear, and weekend getaways. Located in Yakima, WA, this Kia Sorento Hybrid EX AWD is priced to move — we're offering the best price in the area. Financing options and trade-in evaluations are available to make your purchase easy and affordable. Whether you're prioritizing efficiency, tech, or safety, this 2026 Kia Sorento Hybrid EX delivers a well-rounded package in a stylish, capable SUV. Schedule a test drive in Yakima today and experience the blend of hybrid performance, advanced safety features, and premium audio for yourself. Competitive pricing — best value in Yakima.EquipmentThe leather seats in the Kia Sorento Hybrid are a must for buyers looking for comfort, durability, and style. Apple CarPlay: Seamless smartphone integration for this Kia Sorento Hybrid - stay connected and entertained on the go! This unit stays safely in its lane with Lane Keep Assist. The installed navigation system will keep you on the right path. This vehicle offers Android Auto for seamless smartphone integration. This unit features a high end BOSE stereo system. Bluetooth technology is built into it, keeping your hands on the steering wheel and your focus on the road. Start this unit from inside with remote start. See what's behind you with the back up camera on this Kia Sorento Hybrid. This model employs advanced tech for collision avoidance, enhancing safety on the road. This vehicle is equipped with all wheel drive. This mid-size suv shines with clean polished lines coated with an elegant white finish.PackagesEX Premium Package: Full-Length One-Touch Panoroof with Sliding Sunshade; LED Interior Lighting; 2nd Row Captain's Chairs; AM/FM Bose Premium Audio System. Snow White Pearl. Auto-Dimming Mirror with HomeLink. Carpeted Floor Mats. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 7 |
| Trim | EX |
| Stock # | 1468074 |
| VIN | KNDRHDJG7T5468074 |
| Exterior Color | Snow White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $42,795
- Steve Hahn's Discount
- - $1,907
- Steve Hahn's Sale Price
- $40,888
-
KFA Bonus CashExp: 07/06/2026#506 Not all customers may qualify for this offer. Customer must finance through KFA.
- - $2,750
-
Select VIN SSSE Retail Bonus CashExp: 07/06/2026Select VIN Sticker Retail Bonus Cash available toward the purchase of specially tagged new vehicles. VIN Sticker Retail Bonus Cash not compatible with Kia Finance (KF) lease offers and Sticker Lease Bonus Cash. Offers cannot be combined and are not available as cash. Restrictions apply. Subject to vehicle availability. See dealer for details. Must take delivery by 7/6/26. Expires : 7/6/2026 23:59:59
- - $750
-
Select VIN SSSE Lease Bonus CashExp: 07/06/2026Select Vin Sticker Lease Bonus Cash available toward the lease of specially tagged new vehicles to well-qualified lessees who lease through Kia Finance. Sticker Lease Bonus Cash not compatible with Sticker Retail Bonus Cash. Offers cannot be combined and are not available as cash. Restrictions apply. Subject to vehicle availability. See dealer for details. Must take delivery by 7/6/26. Expires : 7/6/2026 23:59:59
- - $375
Description
Vehicle DetailsDiscover exceptional value with this 2026 Kia Sorento Hybrid EX AWD, now available in Yakima, WA. Featuring a fuel-efficient 4-cylinder 1.6L Full Hybrid Electric…Vehicle DetailsDiscover exceptional value with this 2026 Kia Sorento Hybrid EX AWD, now available in Yakima, WA. Featuring a fuel-efficient 4-cylinder 1.6L Full Hybrid Electric (FHEV) powertrain, this Sorento delivers confident all-wheel-drive capability, smooth acceleration, and outstanding gas mileage—perfect for Pacific Northwest adventures. Inside, premium leather seats provide comfort and style for every drive, while advanced safety tech like Collision Avoidance and Lane Keep Assist helps protect you and your passengers on busy highways and twisting mountain roads. Stay connected and entertained with Apple CarPlay integration, giving seamless access to navigation, music, and hands-free calls. A Back-Up Camera enhances parking confidence and visibility in tight spots. The well-appointed cabin offers thoughtful ergonomics, spacious seating for families, and versatile cargo space for gear, groceries, or weekend luggage. This Kia Sorento Hybrid EX balances luxury features with eco-conscious performance, making it an ideal choice for buyers seeking reliability, savings, and modern conveniences. Located in Yakima, WA, this vehicle is competitively priced and represents the best price available—don't miss this opportunity to own a stylish, efficient SUV equipped with top-tier safety and tech features. Schedule a test drive today to experience the comfort, capability, and value of this 2026 Kia Sorento Hybrid EX AWD before it's gone.EquipmentNever get into a cold vehicle again with the remote start feature on it. This Kia Sorento Hybrid stays safely in its lane with Lane Keep Assist. See what's behind you with the back up camera on this model. You'll never again be lost in a crowded city or a country region with the navigation system on this model. This mid-size suv features a hands-free Bluetooth phone system. This unit comes equipped with Android Auto for seamless smartphone integration on the road. The leather seats in this mid-size suv are a must for buyers looking for comfort, durability, and style. This mid-size suv utilizes collision avoidance to enhance safety by automatically detecting and evading potential accidents. Apple CarPlay: Seamless smartphone integration for this Kia Sorento Hybrid - stay connected and entertained on the go! Maintaining a stable interior temperature in the vehicle is easy with the climate control system. This mid-size suv features a HomeLink System.PackagesAuto-Dimming Mirror with HomeLink. Carpeted Floor Mats. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 7 |
| Trim | EX |
| Stock # | 1471830 |
| VIN | KNDRHDJG1T5471830 |
| Exterior Color | Steel Gray |
| Interior Color | Gray |
| Drivetrain | AWD |
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, negotiable $200 documentation fee, $299 Etch fee, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.





“ Was attended to immediately and the online Scheduling made it easy to get seen, when best convenient for me. ”